Zion M.E. Cemetery |
Robeson Township, Berks County, PA |
<GPS Coordinates> Click HERE to visit my Zion M. E. Cemetery Web Page |
. |
NAME | BIRTH | DEATH |
Bitler, David | 18 Aug 1804 | 11 May 1879 |
Bitler, Eleanor | 12 Oct 1799 | 28 Mar 1873 |
Bitler, Elisha | 11 May 1800 | 10 Mar 1889 |
Bitler, Levi James | 17 Sep 1868 | 27 Oct 1875 |
Bitler, Levi | 26 Dec1823 | 10 May 1881 |
Bitler, Hannah | 2 Apr 1822 | 29 Sep 1874 |
Bitler, Eve | 17 Feb 1801 | 14 Nov 1863 |
Bitler, Daniel | 18 Mar 1788 | 7 Sep 1867 |
Bitler, Infant Daughters | . | . |
Bitler, Michael E | . | 28 Sep 186? |
Bitler, Infant Daughter | . | . |
Bitler, Hugh G | . | 24 Sep 1864 |
Bitler, Jacob B | . | 12 Mar 1919 |
Bitler, Elias J | 3 Nov 1850 | 23 Mar 1881 |
Bitler, Jane | . | 10 Aug 1893 |
Bitler, Samuel | . | 7 Aug 1897 |
Bitler, Charles P | . | . |
Bitler, Harry O | . | . |
Bitler, Mary Ann | . | 4 Feb 1902 |
Bitler, Henry | 22 Dec 1808 | 18 Mar 1865 |
Bitler, Charles Z T | 4 Oct 1847 | 30 Sep 1872 |
BITLER, Anna Maria | 4 Oct 1849 | 4 Oct 1872 |
Last Update: 12/17/2007